🚀 Last Start Speed Ratings — All Meetings
310 horses with data
►
Punters+ sectional speed ratings (all splits). L1 ✓ = single-run figure (last start exactly).
avg N = averaged over N recent starts. AVG = mean of all available splits.
FS(-3.5)
= easier field today than where this sectional was set (weaker opposition — good sign) ·
FS(+6.0)
= tougher field today (stronger opposition — caution)
Venue:
|
Race:
| Venue ↕ | Race ↕ | Horse ↕ | 🛏 ↕ | 800m ↕ | 600m ↕ | 400m ↕ | 200m ↕ | Finish ↕ | Fin Diff ↕ | AVG ↕ | Runs ↕ | Odds ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doomben | R7 ↗ | CHILLED WITH ICE FS(+8.5) | 17d | 57.9 (19.3s) | 65.6 (11.0s) | 60.9 (11.8s) | 67.7 Elite (10.6s) | 60.6 (11.9s) | +2.1 | 62.5 | L1 ✓ | $8.50 |
| Sandown Hillside | R8 ↗ | JOIN THE QUE FS(+2.0) 🔥 BOTH | 23d | 64.3 (33.6s) | 62.5 (11.5s) | 65.1 (11.1s) | 67.5 Elite (10.7s) | 63.2 (11.4s) | +5.0 | 64.5 | L1 ✓ | $5.00 |
| Doomben | R6 ↗ | BARELLO FS(+2.5) | 17d | 54.9 (36.0s) | 65.5 (11.0s) | 61.4 (11.7s) | 67.4 Elite (10.7s) | 64.3 (11.2s) | +2.0 | 62.7 | L1 ✓ | $8.50 |
| Sandown Hillside | R5 ↗ | SMART LITTLE MISS FS(-5.5) | 🛏 186d | 54.1 (13.3s) | 67.2 (10.7s) | 67.9 (10.6s) | 66.7 Elite (10.8s) | 63.7 (11.3s) | -0.5 | 63.9 | L1 ✓ | $15.00 |
| Sandown Hillside | R7 ↗ | RACEY CASEY FS(+4.0) | 23d | 55.2 (32.6s) | 65.7 (11.0s) | 66.7 (10.8s) | 65.9 Strong (10.9s) | 65.2 (11.0s) | +0.2 | 63.7 | L1 ✓ | $21.00 |
| Doomben | R3 ↗ | EMPHATIQUE FS(+3.5) | 18d | 52.9 (27.2s) | 67.9 (10.6s) | 64.8 (11.1s) | 65.7 Strong (11.0s) | 65.2 (11.0s) | -2.2 | 63.3 | L1 ✓ | $3.50 |
| Sandown Hillside | R1 ↗ | SALUDAR FS(+0.0) 🔥 BOTH | 🛏 175d | 60.6 (23.8s) | 58.2 (12.4s) | 61.4 (11.7s) | 65.7 Strong (11.0s) | 63.6 (11.3s) | +7.4 | 61.9 | L1 ✓ | $2.60 |
| Sandown Hillside | R8 ↗ | SILVER MAGNATE FS(+2.0) 🔥 BOTH | 23d | 64.5 (33.5s) | 63.2 (11.4s) | 64.8 (11.1s) | 65.7 Strong (11.0s) | 61.4 (11.7s) | +2.5 | 63.9 | L1 ✓ | $5.50 |
| Sandown Hillside | R4 ↗ | JENNI AGOGO FS(+5.5) 🔥 BOTH | 16d | 61.4 (35.2s) | 61.6 (11.7s) | 65.5 (11.0s) | 65.6 Strong (11.0s) | 62.8 (11.5s) | +3.9 | 63.4 | L1 ✓ | $4.20 |
| Doomben | R4 ↗ | EXTREME DIAMOND FS(+2.5) | 28d | 55.1 (26.1s) | 63.8 (11.3s) | 65.7 (11.0s) | 65.5 Strong (11.0s) | 61.6 (11.7s) | +1.6 | 62.4 | L1 ✓ | $2.60 |
| Sandown Hillside | R8 ↗ | NAINA FS(-2.0) | 🛏 67d | 58.8 (36.7s) | 62.3 (11.6s) | 65.7 (11.0s) | 65.5 Strong (11.0s) | 61.0 (11.8s) | +3.2 | 62.6 | L1 ✓ | $11.00 |
| Thomas Farms Rc Murray Bridge | R6 ↗ | REOFFER FS(-6.0) | 🛏 158d | 54.0 (20.0s) | 68.7 (10.5s) | 66.7 (10.8s) | 65.5 Strong (11.0s) | 59.0 (12.2s) | -3.2 | 62.8 | L1 ✓ | $17.00 |
| Doomben | R8 ↗ | ZOUSLAYER FS(+6.5) | 6d | 56.4 (54.2s) | 62.1 (11.6s) | 59.6 (12.1s) | 65.3 Strong (11.0s) | 58.9 (12.2s) | +3.3 | 60.5 | L1 ✓ | $41.00 |
| Thomas Farms Rc Murray Bridge | R6 ↗ | TAINO ROCKET FS(-1.0) | 🛏 31d | 48.8 (22.1s) | 65.9 (10.9s) | 63.8 (11.3s) | 65.2 Strong (11.0s) | 61.4 (11.7s) | -0.7 | 61.0 | L1 ✓ | $13.00 |
| Doomben | R3 ↗ | THE GRAND DUCHY FS(+3.5) | 18d | 54.7 (26.3s) | 67.0 (10.7s) | 65.6 (11.0s) | 65.0 Strong (11.1s) | 62.3 (11.6s) | -2.1 | 62.9 | L1 ✓ | $8.00 |
| Doomben | R5 ↗ | SPIRIT OF NURAI FS(-0.5) | 13d | 57.8 (34.3s) | 63.4 (11.4s) | 65.0 (11.1s) | 65.0 Strong (11.1s) | 60.2 (12.0s) | +1.6 | 62.3 | L1 ✓ | $31.00 |
| Doomben | R8 ↗ | THE CATCH FS(+2.5) | 12d | 57.0 (53.7s) | 61.1 (11.8s) | 63.9 (11.3s) | 65.0 Strong (11.1s) | 58.2 (12.4s) | +3.9 | 61.1 | L1 ✓ | $26.00 |
| Pinjarra Scarpside | R7 ↗ | AIN’TSOBAD FS(-3.0) | 11d | 49.8 (36.2s) | 67.5 (10.7s) | 65.0 (11.1s) | 65.0 Strong (11.1s) | 61.2 (11.8s) | -2.6 | 61.7 | L1 ✓ | $11.00 |
| Sandown Hillside | R6 ↗ | KENGERO (FR) FS(+3.5) | 23d | 57.1 (50.4s) | 58.1 (12.4s) | 62.1 (11.6s) | 65.0 Strong (11.1s) | 64.3 (11.2s) | +6.9 | 61.3 | L1 ✓ | $17.00 |
| Thomas Farms Rc Murray Bridge | R6 ↗ | DE LUCA (NZ) FS(-1.5) | 15d | — | 53.9 (13.4s) | 65.0 (11.1s) | 65.0 Strong (11.1s) | 59.0 (12.2s) | +11.1 | 60.7 | L1 ✓ | $17.00 |
| Doomben | R2 ↗ | MOSCOW MULE (NZ) FS(-0.5) | 21d | 60.4 (32.8s) | 59.4 (12.1s) | 62.5 (11.5s) | 64.8 Strong (11.1s) | 60.2 (12.0s) | +5.3 | 61.5 | L1 ✓ | $1.95 |
| Doomben | R5 ↗ | SHEDRIVESABENTLEY FS(+1.5) | 15d | 57.1 (34.7s) | 67.9 (10.6s) | 64.8 (11.1s) | 64.8 Strong (11.1s) | 57.8 (12.5s) | -3.2 | 62.5 | L1 ✓ | $27.00 |
| Doomben | R8 ↗ | SMART AS SMART FS(-2.0) | 11d | 58.4 (52.4s) | 58.8 (12.2s) | 62.5 (11.5s) | 64.8 Strong (11.1s) | 62.9 (11.4s) | +5.9 | 61.5 | L1 ✓ | $7.50 |
| Sandown Hillside | R5 ↗ | INNOCENT ENUFF FS(+3.5) | 🛏 139d | 53.9 (13.4s) | 67.9 (10.6s) | 67.2 (10.7s) | 64.8 Strong (11.1s) | 57.1 (12.6s) | -3.2 | 62.2 | L1 ✓ | $27.00 |
| Sandown Hillside | R5 ↗ | MYSTIC REIGN FS(-7.5) | 🛏 158d | 56.0 (12.9s) | 67.7 (10.6s) | 66.2 (10.9s) | 64.6 Strong (11.1s) | 60.1 (12.0s) | -3.0 | 62.9 | L1 ✓ | $6.00 |
| Sandown Hillside | R7 ↗ | WRITTEN STORY FS(+8.5) | 16d | 61.6 (29.2s) | 59.6 (12.1s) | 62.3 (11.6s) | 64.6 Strong (11.1s) | 60.3 (11.9s) | +5.0 | 61.7 | L1 ✓ | $21.00 |
| Doomben | R7 ↗ | APOLLO TEN FS(+7.0) | 12d | 56.7 (19.7s) | 66.7 (10.8s) | 62.9 (11.4s) | 64.5 Strong (11.2s) | 61.4 (11.7s) | -2.1 | 62.5 | L1 ✓ | $27.00 |
| Sandown Hillside | R1 ↗ | BRILLIANT BULL ANT FS(+5.0) | 22d | 59.4 (24.2s) | 61.6 (11.7s) | 60.6 (11.9s) | 64.5 Strong (11.2s) | 63.3 (11.4s) | +2.9 | 61.9 | L1 ✓ | $20.00 |
| Sandown Hillside | R5 ↗ | LAVANDULA FS(+7.5) | 🛏 36d | 48.4 (14.9s) | 67.7 (10.6s) | 62.9 (11.4s) | 64.5 Strong (11.2s) | 60.6 (11.9s) | -3.1 | 60.8 | L1 ✓ | $9.50 |
| Sandown Hillside | R7 ↗ | SOMETHINGSOSTRONG FS(+5.5) | 27d | 61.5 (29.2s) | 56.6 (12.7s) | 63.4 (11.4s) | 64.5 Strong (11.2s) | 58.4 (12.3s) | +7.9 | 60.9 | L1 ✓ | $16.00 |
| Doomben | R3 ↗ | AGADOO FS(-4.0) | 21d | 63.8 (22.6s) | 63.8 (11.3s) | 65.0 (11.1s) | 64.3 Strong (11.2s) | 57.5 (12.5s) | +0.5 | 62.9 | L1 ✓ | $3.80 |
| Doomben | R4 ↗ | BLUE ALLURE FS(+1.5) | 21d | 52.0 (27.7s) | 67.9 (10.6s) | 67.7 (10.6s) | 64.3 Strong (11.2s) | 58.7 (12.3s) | -3.6 | 62.1 | L1 ✓ | $17.00 |
| Doomben | R6 ↗ | ARTFUL PERSUASION FS(-3.0) | 28d | 54.8 (36.1s) | 64.1 (11.2s) | 65.9 (10.9s) | 64.3 Strong (11.2s) | 60.8 (11.8s) | +0.2 | 62.0 | L1 ✓ | $5.00 |
| Doomben | R6 ↗ | CRUSADER VOYAGE FS(+0.5) | 10d | 56.5 (35.0s) | 59.0 (12.2s) | 61.3 (11.7s) | 64.3 Strong (11.2s) | 59.5 (12.1s) | +5.3 | 60.1 | L1 ✓ | $4.00 |
| Doomben | R8 ↗ | LUTON HOO (NZ) FS(-4.0) | 11d | 61.2 (50.0s) | 60.0 (12.0s) | 62.9 (11.4s) | 64.3 Strong (11.2s) | 61.2 (11.8s) | +4.3 | 61.9 | L1 ✓ | $6.00 |
| Doomben | R8 ↗ | READY TO IGNITE FS(-2.0) | 11d | 57.9 (52.9s) | 58.8 (12.2s) | 61.2 (11.8s) | 64.3 Strong (11.2s) | 60.0 (12.0s) | +5.5 | 60.4 | L1 ✓ | $2.90 |
| Pinjarra Scarpside | R3 ↗ | MAGNIFICENT MALCOM FS(-1.0) | 7d | 55.0 (32.7s) | 64.1 (11.2s) | 58.6 (12.3s) | 64.3 Strong (11.2s) | 60.2 (12.0s) | +0.2 | 60.4 | L1 ✓ | $10.00 |
| Sandown Hillside | R4 ↗ | HI VAL FS(+3.0) | 27d | 62.0 (34.9s) | 56.4 (12.8s) | 62.9 (11.4s) | 64.3 Strong (11.2s) | 61.6 (11.7s) | +7.9 | 61.5 | L1 ✓ | $4.40 |
| Pinjarra Scarpside | R4 ↗ | SOLO VEGA FS(-12.0) | 🛏 130d | 54.0 (33.3s) | 59.8 (12.0s) | 60.4 (11.9s) | 64.2 Strong (11.2s) | 57.0 (12.6s) | +4.4 | 59.1 | L1 ✓ | $34.00 |
| Doomben | R5 ↗ | SIESTA FS(+1.0) 🔥 BOTH | 21d | 64.1 (30.9s) | 63.4 (11.4s) | 65.0 (11.1s) | 64.1 Strong (11.2s) | 57.9 (12.4s) | +0.7 | 62.9 | L1 ✓ | $2.35 |
| Doomben | R5 ↗ | ECHO HUNTER FS(+0.5) | — | 56.7 (34.9s) | 59.0 (12.2s) | 61.0 (11.8s) | 64.1 Strong (11.2s) | 61.0 (11.8s) | +5.0 | 60.4 | L1 ✓ | $12.00 |
| Pinjarra Scarpside | R7 ↗ | LATE ARRIVAL FS(-3.5) | 🛏 130d | 54.9 (32.8s) | 61.2 (11.8s) | 58.4 (12.3s) | 64.1 Strong (11.2s) | 59.2 (12.2s) | +2.8 | 59.6 | L1 ✓ | $15.00 |
| Sandown Hillside | R2 ↗ | MIRADOR FS(-1.5) | 25d | 51.9 (13.9s) | 65.2 (11.0s) | 65.5 (11.0s) | 64.1 Strong (11.2s) | 59.4 (12.1s) | -1.2 | 61.2 | L1 ✓ | $6.50 |
| Sandown Hillside | R4 ↗ | ICE QUAKE FS(+7.5) | 12d | 56.4 (38.3s) | 58.4 (12.3s) | 60.2 (12.0s) | 64.1 Strong (11.2s) | 53.7 (13.4s) | +5.6 | 58.6 | L1 ✓ | $11.00 |
| Doomben | R7 ↗ | CARRAVILLA FS(-1.0) | 🛏 126d | 59.0 (18.9s) | 61.0 (11.8s) | 62.4 (11.5s) | 63.9 (11.3s) | 57.9 (12.4s) | +2.9 | 60.9 | L1 ✓ | $5.00 |
| Doomben | R2 ↗ | BOWLING HARRY FS(+0.0) | 10d | 55.1 (35.9s) | 58.4 (12.3s) | 62.7 (11.5s) | 63.8 (11.3s) | 58.9 (12.2s) | +5.4 | 59.8 | L1 ✓ | $41.00 |
| Doomben | R6 ↗ | NAILS AND PRIDE FS(+3.5) | 12d | 58.2 (34.0s) | 60.2 (12.0s) | 62.3 (11.6s) | 63.8 (11.3s) | 60.2 (12.0s) | +3.6 | 61.0 | L1 ✓ | $14.00 |
| Pinjarra Scarpside | R8 ↗ | COSMIC SPIRIT FS(+1.5) | 13d | 54.8 (32.8s) | 61.1 (11.8s) | 66.7 (10.8s) | 63.8 (11.3s) | 59.8 (12.0s) | +2.7 | 61.2 | L1 ✓ | $4.60 |
| Sandown Hillside | R4 ↗ | LANTANA (NZ) FS(+3.0) | 27d | 60.8 (35.5s) | 56.6 (12.7s) | 63.8 (11.3s) | 63.8 (11.3s) | 60.4 (11.9s) | +7.2 | 61.1 | L1 ✓ | $6.50 |
| Sandown Hillside | R6 ↗ | NEW YORK HURRICANE FS(-4.5) | 🛏 129d | 57.7 (49.9s) | 59.0 (12.2s) | 59.4 (12.1s) | 63.7 (11.3s) | 58.4 (12.3s) | +4.7 | 59.6 | L1 ✓ | $23.00 |
| Doomben | R2 ↗ | ST ANDREWS FS(-4.5) | 21d | 63.4 (31.2s) | 63.8 (11.3s) | 65.9 (10.9s) | 63.4 (11.4s) | 57.1 (12.6s) | -0.5 | 62.7 | L1 ✓ | $6.00 |
| Doomben | R4 ↗ | BRING ME SAKI FS(+7.5) | 27d | 51.0 (28.2s) | 63.6 (11.3s) | 63.8 (11.3s) | 63.4 (11.4s) | 57.7 (12.5s) | -0.2 | 59.9 | L1 ✓ | $16.00 |
| Pinjarra Scarpside | R4 ↗ | OPTIMUS PRIME FS(+1.5) | 10d | 57.7 (31.2s) | 58.4 (12.3s) | 62.7 (11.5s) | 63.4 (11.4s) | 61.6 (11.7s) | +4.9 | 60.8 | L1 ✓ | $3.50 |
| Sandown Hillside | R1 ↗ | FRENCH ACCORD FS(+4.0) | 12d | 62.5 (23.0s) | 60.8 (11.8s) | 60.6 (11.9s) | 63.4 (11.4s) | 55.6 (13.0s) | +2.6 | 60.6 | L1 ✓ | $3.80 |
| Sandown Hillside | R4 ↗ | DOUBTLAND DIVA FS(+0.0) 🔥 BOTH | 🛏 45d | 62.9 (34.3s) | 61.4 (11.7s) | 65.1 (11.1s) | 63.4 (11.4s) | 55.6 (12.9s) | +1.9 | 61.7 | L1 ✓ | $9.00 |
| Sandown Hillside | R5 ↗ | THE GOV FS(+12.0) | 9d | 50.3 (14.3s) | 63.5 (11.3s) | 60.3 (11.9s) | 63.4 (11.4s) | 57.8 (12.5s) | -0.1 | 59.0 | L1 ✓ | $91.00 |
| Doomben | R4 ↗ | RUINS OF ROME FS(+1.5) | 18d | 62.4 (23.1s) | 59.5 (12.1s) | 62.5 (11.5s) | 63.2 (11.4s) | 58.7 (12.3s) | +3.7 | 61.3 | L1 ✓ | $4.80 |
| Doomben | R4 ↗ | LA COMETA (NZ) FS(-4.0) | 🛏 60d | 60.8 (23.7s) | 59.8 (12.0s) | 62.9 (11.4s) | 63.2 (11.4s) | 56.4 (12.8s) | +3.4 | 60.6 | L1 ✓ | $16.00 |
| Doomben | R7 ↗ | PALEFACE RINGO FS(+0.5) 🔥 BOTH | 14d | 67.9 (16.4s) | 62.8 (11.5s) | 63.9 (11.3s) | 63.2 (11.4s) | 61.2 (11.8s) | +0.3 | 63.8 | L1 ✓ | $11.00 |
| Pinjarra Scarpside | R3 ↗ | CARRIGANE BOY FS(+0.0) | 14d | 53.1 (33.9s) | 65.9 (10.9s) | 63.8 (11.3s) | 63.2 (11.4s) | 62.4 (11.5s) | -2.8 | 61.7 | L1 ✓ | $23.00 |
| Sandown Hillside | R3 ↗ | SHULTZY FS(-6.5) | 7d | 54.0 (106.6s) | 60.0 (12.0s) | 60.4 (11.9s) | 63.2 (11.4s) | 58.6 (12.3s) | +3.2 | 59.2 | L1 ✓ | $4.20 |
| Sandown Hillside | R8 ↗ | WACO KID FS(+1.5) | 🛏 175d | 58.1 (37.2s) | 61.2 (11.8s) | 62.9 (11.4s) | 63.2 (11.4s) | 59.4 (12.1s) | +1.9 | 61.0 | L1 ✓ | $26.00 |
| Doomben | R2 ↗ | COMIN’HOMETOYOU FS(+0.0) 🔥 BOTH | 14d | 66.7 (29.7s) | 64.3 (11.2s) | 61.2 (11.8s) | 62.9 (11.4s) | 64.5 (11.2s) | -1.4 | 63.9 | L1 ✓ | $3.50 |
| Doomben | R3 ↗ | MACHTIG HAVANAGILA FS(-1.0) | 28d | 57.3 (25.1s) | 63.8 (11.3s) | 61.2 (11.8s) | 62.9 (11.4s) | 58.8 (12.2s) | -0.9 | 60.8 | L1 ✓ | $67.00 |
| Doomben | R5 ↗ | FLAXLANDS FS(-0.5) | 14d | 59.8 (33.1s) | 63.4 (11.4s) | 62.9 (11.4s) | 62.9 (11.4s) | 65.7 (11.0s) | -0.4 | 63.0 | L1 ✓ | $2.45 |
| Doomben | R6 ↗ | GRAND CRUSADER FS(-0.5) | 14d | 61.2 (32.3s) | 63.2 (11.4s) | 61.6 (11.7s) | 62.9 (11.4s) | 61.4 (11.7s) | -0.2 | 62.1 | L1 ✓ | $6.50 |
| Doomben | R4 ↗ | NO NAME FRANK FS(+5.0) | 14d | 61.2 (23.5s) | 63.4 (11.4s) | 61.4 (11.7s) | 62.8 (11.5s) | 61.1 (11.8s) | -0.6 | 62.0 | L1 ✓ | $4.80 |
| Doomben | R1 ↗ | PIPPIE POMAR FS(+3.0) | 26d | 55.7 (35.5s) | 59.8 (12.0s) | 60.7 (11.9s) | 62.7 (11.5s) | 61.2 (11.8s) | +2.9 | 60.0 | L1 ✓ | $21.00 |
| Doomben | R6 ↗ | ARTISTIC ENDEAVOUR FS(-0.5) | 14d | 60.8 (32.6s) | 63.2 (11.4s) | 62.5 (11.5s) | 62.7 (11.5s) | 61.9 (11.6s) | -0.4 | 62.2 | L1 ✓ | $10.00 |
| Pinjarra Scarpside | R2 ↗ | DIRTY HABITS FS(+0.0) | 13d | 54.4 (59.5s) | 59.8 (12.0s) | 64.1 (11.2s) | 62.7 (11.5s) | 61.9 (11.6s) | +2.9 | 60.6 | L1 ✓ | $1.60 |
| Pinjarra Scarpside | R4 ↗ | MISS VEUVE FS(+1.0) | 🛏 126d | 56.8 (31.7s) | 64.5 (11.2s) | 60.0 (12.0s) | 62.7 (11.5s) | 61.2 (11.8s) | -1.8 | 61.0 | L1 ✓ | $41.00 |
| Sandown Hillside | R4 ↗ | TAN TAT DELIGHT FS(-2.5) | 14d | 58.6 (36.8s) | 60.2 (12.0s) | 56.4 (12.8s) | 62.7 (11.5s) | 56.4 (12.8s) | +2.5 | 58.9 | L1 ✓ | $5.50 |
| Sandown Hillside | R5 ↗ | SOJU FS(+3.0) | 24d | 51.4 (14.0s) | 65.2 (11.0s) | 62.3 (11.6s) | 62.7 (11.5s) | 60.6 (11.9s) | -2.5 | 60.4 | L1 ✓ | $8.00 |
| Pinjarra Scarpside | R1 ↗ | YALDA NIGHT FS(-3.5) | 13d | 51.0 (98.8s) | 56.6 (12.7s) | 59.9 (12.0s) | 62.6 (11.5s) | 59.8 (12.0s) | +6.0 | 58.0 | L1 ✓ | $5.50 |
| Pinjarra Scarpside | R2 ↗ | SUPAROO FS(+0.5) | 14d | 52.9 (61.2s) | 63.2 (11.4s) | 62.7 (11.5s) | 62.5 (11.5s) | 61.9 (11.6s) | -0.7 | 60.6 | L1 ✓ | $7.50 |
| Pinjarra Scarpside | R6 ↗ | OCEAN RANGER (NZ) FS(+1.0) | 24d | 54.2 (54.0s) | 57.3 (12.6s) | 54.7 (13.2s) | 62.5 (11.5s) | 55.7 (12.9s) | +5.2 | 56.9 | L1 ✓ | $10.00 |
| Pinjarra Scarpside | R8 ↗ | ISHKUR FS(+2.0) | 20d | 52.9 (34.0s) | 64.1 (11.2s) | 60.0 (12.0s) | 62.5 (11.5s) | 61.3 (11.7s) | -1.6 | 60.2 | L1 ✓ | $21.00 |
| Sandown Hillside | R1 ↗ | COSMIC COMMAND FS(+5.0) | 10d | 60.0 (24.0s) | 61.4 (11.7s) | 59.8 (12.0s) | 62.5 (11.5s) | 59.7 (12.1s) | +1.1 | 60.7 | L1 ✓ | $16.00 |
| Sandown Hillside | R7 ↗ | HAPPY TIERS FS(+3.0) | 24d | 54.6 (33.0s) | 62.3 (11.6s) | 62.7 (11.5s) | 62.5 (11.5s) | 58.5 (12.3s) | +0.2 | 60.1 | L1 ✓ | $4.80 |
| Doomben | R2 ↗ | MR BETTERMAN FS(-0.5) | 21d | 60.0 (33.0s) | 59.6 (12.1s) | 61.8 (11.7s) | 62.4 (11.5s) | 57.7 (12.5s) | +2.8 | 60.3 | L1 ✓ | $101.00 |
| Doomben | R2 ↗ | CAUTIONARY TAIL FS(+0.0) | 14d | 65.9 (30.0s) | 65.9 (10.9s) | 61.2 (11.8s) | 62.3 (11.6s) | 63.8 (11.3s) | -3.6 | 63.8 | L1 ✓ | $14.00 |
| Doomben | R4 ↗ | ACAPULCO GIRL (NZ) FS(+4.0) | 🛏 79d | 59.1 (24.3s) | 59.8 (12.0s) | 59.2 (12.2s) | 62.3 (11.6s) | 60.8 (11.8s) | +2.5 | 60.2 | L1 ✓ | $7.50 |
| Doomben | R6 ↗ | HOLY FLASH FS(+0.5) | — | 58.1 (34.1s) | 58.2 (12.4s) | 60.4 (11.9s) | 62.3 (11.6s) | 59.1 (12.2s) | +4.0 | 59.6 | L1 ✓ | $4.60 |
| Pinjarra Scarpside | R4 ↗ | COSMIC TREAT FS(-3.0) 🔥 BOTH | 14d | 59.6 (30.2s) | 68.4 (10.5s) | 63.2 (11.4s) | 62.3 (11.6s) | 59.6 (12.1s) | -6.2 | 62.6 | L1 ✓ | $5.00 |
| Pinjarra Scarpside | R6 ↗ | COSMIC ECLIPSE FS(+3.0) | 20d | 52.3 (55.9s) | 65.2 (11.0s) | 61.2 (11.8s) | 62.3 (11.6s) | 60.4 (11.9s) | -2.9 | 60.3 | L1 ✓ | $23.00 |
| Pinjarra Scarpside | R8 ↗ | I’M CRAFTY FS(-4.0) | 18d | 61.6 (29.2s) | 61.9 (11.6s) | 61.4 (11.7s) | 62.3 (11.6s) | 57.7 (12.5s) | +0.4 | 61.0 | L1 ✓ | $15.00 |
| Sandown Hillside | R5 ↗ | SALUTED FS(+4.5) | 7d | 54.0 (13.3s) | 67.5 (10.7s) | 65.1 (11.1s) | 62.3 (11.6s) | 55.0 (13.1s) | -5.3 | 60.8 | L1 ✓ | $3.10 |
| Sandown Hillside | R7 ↗ | BELMIA FS(+5.5) | 27d | 61.0 (29.5s) | 56.2 (12.8s) | 62.9 (11.4s) | 62.3 (11.6s) | 56.8 (12.7s) | +6.0 | 59.9 | L1 ✓ | $67.00 |
| Doomben | R3 ↗ | MISHANI PRINCE FS(+0.5) | 10d | 57.3 (25.1s) | 59.2 (12.2s) | 60.8 (11.8s) | 62.1 (11.6s) | 58.8 (12.2s) | +2.9 | 59.6 | L1 ✓ | $15.00 |
| Doomben | R7 ↗ | SUPER DAISY FS(-3.5) | 🛏 38d | 56.6 (19.7s) | 63.2 (11.4s) | 64.8 (11.1s) | 62.1 (11.6s) | 56.4 (12.8s) | -1.1 | 60.6 | L1 ✓ | $19.00 |
| Doomben | R8 ↗ | MISS CHASTAIN (IRE) FS(-6.0) | 21d | 58.6 (52.2s) | 60.0 (12.0s) | 62.5 (11.5s) | 62.1 (11.6s) | 58.4 (12.3s) | +2.1 | 60.3 | L1 ✓ | $3.70 |
| Pinjarra Scarpside | R1 ↗ | BIG MAN ZOR (NZ) FS(-3.5) | 13d | 50.9 (99.0s) | 56.9 (12.7s) | 59.9 (12.0s) | 62.1 (11.6s) | 59.8 (12.0s) | +5.2 | 57.9 | L1 ✓ | $4.20 |
| Pinjarra Scarpside | R2 ↗ | MERCURY RISING FS(+0.5) | 14d | 52.2 (62.1s) | 62.7 (11.5s) | 62.1 (11.6s) | 62.1 (11.6s) | 59.8 (12.0s) | -0.7 | 59.8 | L1 ✓ | $14.00 |
| Pinjarra Scarpside | R3 ↗ | STRUT YOUR STUFF FS(+0.0) | 14d | 52.8 (34.1s) | 66.7 (10.8s) | 64.1 (11.2s) | 62.1 (11.6s) | 61.9 (11.6s) | -4.6 | 61.5 | L1 ✓ | $23.00 |
| Pinjarra Scarpside | R4 ↗ | ROSIE CAN RUN FS(-7.0) | 🛏 144d | 53.5 (33.7s) | 62.3 (11.6s) | 59.8 (12.0s) | 62.1 (11.6s) | 61.6 (11.7s) | -0.2 | 59.9 | L1 ✓ | $34.00 |
| Sandown Hillside | R6 ↗ | RUAKAKA RAIDER (NZ) FS(-5.0) | 11d | 54.4 (53.0s) | 57.6 (12.5s) | 60.8 (11.8s) | 62.1 (11.6s) | 59.6 (12.1s) | +4.5 | 58.9 | L1 ✓ | $15.00 |
| Sandown Hillside | R6 ↗ | BLACK PEPPERMINT FS(+1.0) | 🛏 178d | 53.8 (53.5s) | 61.2 (11.8s) | 60.2 (12.0s) | 62.1 (11.6s) | 58.4 (12.3s) | +0.8 | 59.1 | L1 ✓ | $61.00 |
| Thomas Farms Rc Murray Bridge | R6 ↗ | SASSY LITTLE MISS FS(-2.5) | 14d | 53.6 (20.2s) | 64.5 (11.2s) | 61.4 (11.7s) | 62.1 (11.6s) | 57.0 (12.6s) | -2.5 | 59.7 | L1 ✓ | $10.00 |
| Pinjarra Scarpside | R5 ↗ | OFFENBACH FS(-3.0) | 7d | 56.4 (63.8s) | 61.2 (11.8s) | 57.5 (12.5s) | 62.0 (11.6s) | 53.2 (13.5s) | +0.7 | 58.1 | L1 ✓ | $20.00 |
| Pinjarra Scarpside | R5 ↗ | BIG KAY DOG FS(-3.5) | 7d | 56.1 (64.1s) | 58.8 (12.2s) | 56.6 (12.7s) | 62.0 (11.6s) | 57.8 (12.5s) | +3.1 | 58.3 | L1 ✓ | $13.00 |
| Pinjarra Scarpside | R7 ↗ | POWER MISSILE FS(+0.0) | 🛏 41d | 53.1 (33.9s) | 59.7 (12.1s) | 59.7 (12.1s) | 62.0 (11.6s) | 55.8 (12.9s) | +2.3 | 58.0 | L1 ✓ | $101.00 |
| Sandown Hillside | R5 ↗ | ESCARPA FS(-4.0) | 🛏 154d | 58.6 (12.3s) | 65.5 (11.0s) | 65.1 (11.1s) | 62.0 (11.6s) | 59.5 (12.1s) | -3.5 | 62.1 | L1 ✓ | $6.00 |
| Doomben | R3 ↗ | ARCTIC BRIGHT (NZ) FS(+2.5) 🔥 BOTH | 14d | 66.9 (21.5s) | 64.3 (11.2s) | 60.0 (12.0s) | 61.9 (11.6s) | 60.9 (11.8s) | -2.4 | 62.8 | L1 ✓ | $7.00 |
| Pinjarra Scarpside | R2 ↗ | SYLVA JACK FS(+0.5) | 14d | 52.6 (61.6s) | 63.0 (11.4s) | 62.2 (11.6s) | 61.9 (11.6s) | 62.5 (11.5s) | -1.2 | 60.4 | L1 ✓ | $21.00 |
